Google Page Rank
 
Forums: » Register « |  User CP |  Games |  Calendar |  Members |  FAQs |  Sitemap |  Support | 
 
 
User Name:
Password:
Remember me
Go Back   SEO Chat ForumsGoogleGoogle Page Rank

Reply
Add This Thread To:
  Del.icio.us   Digg   Google   Spurl   Blink   Furl   Simpy   Y! MyWeb 
Thread Tools Search this Thread Rate Thread Display Modes
 
Unread SEO Chat Forums Sponsor:
  #1  
Old June 25th, 2003, 11:29 PM
EGOL's Avatar
EGOL EGOL is online now
EGOL
Click here for more information.
 
Join Date: Jun 2003
Location: Snow belt.
Posts: 6,802 EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level) 
Time spent in forums: 1 Month 2 Weeks 5 Days 3 h 58 m 35 sec
Reputation Power: 75
Rare PRs - Common PRs

Has anyone seen stats as to the percentage of sites that rank at the different PR levels? In other words, what percentage of site homepages are PR5 or PR4 , etc. Thanks!

If this info is available it will satisfy my curiosity but you folks in the SEO business could use it in your marketing efforts.

Reply With Quote
  #2  
Old June 29th, 2003, 07:47 PM
Phoenix's Avatar
Phoenix Phoenix is offline
Contributing User
SEO Chat Beginner (1000 - 1499 posts)
 
Join Date: Jan 2003
Location: Texas!
Posts: 1,135 Phoenix User rank is Corporal (100 - 500 Reputation Level)Phoenix User rank is Corporal (100 - 500 Reputation Level)Phoenix User rank is Corporal (100 - 500 Reputation Level)Phoenix User rank is Corporal (100 - 500 Reputation Level) 
Time spent in forums: 3 Days 9 h 4 m 3 sec
Reputation Power: 8
Send a message via AIM to Phoenix
Cool Page Rank Top Sites

This data is kinda old, and I think I have posted it before some other time, but I hope it helps. As for percentages of webpages with PR, it is pretty much impossible to get a good estimate. Plus PR is not just 10,9,8, its is more 9.88736346476
Gets complicated.

Ben

Web pages with the highest Google PageRank
------------------------------------------------------------
1. http://www.yahoo.com/ 10 692,000
2. http://www.adobe.com/products/acrobat/readstep.html
10 646,000
3. http://dmoz.org/ 10 314,000
4. http://directory.google.com/ 10 253,000
5. http://www.google.com/ 10 252,000
6. http://www.adobe.com/products/acrobat/readstep2.html
10 250,000
7. http://www.google.com/about.html 10 177,000
8. http://www.microsoft.com/ 10 129,000
9. http://www.adobe.com/ 10 118,000
10. http://www.usatoday.com/ 10 102,000
11. http://www.sun.com/ 10 101,000
12. http://www.nasa.gov/ 10 93,900
13. http://www.apple.com/ 10 76,500
14. http://www.real.com/ 10 70,800
15. http://www.apple.com/quicktime/download/ 10 70,100
16. http://www.php.net/ 10 66,900
17. http://www.cast.org/bobby/ 10 62,800
18. http://www.firstgov.gov/ 10 60,800
19. http://www.w3.org/ (same as www.w3c.org) 10 57,900
20. http://mit.edu/ 10 47,600
21. http://java.sun.com/ 10 46,800
22. http://www.macromedia.com/ 10 46,600
23. http://www.nsf.gov/ 10 39,400
24. http://www.energy.gov/ 10 37,500
25. http://www.nature.com/ 10 19,300
26. http://www.inria.fr/ 10 17,400
27. http://www.mac.com/ 10 14,300
28. http://groups.google.com/ 10 9,630
29. http://news.google.com/ 10 5,780
30. http://images.google.com/ 10 3,520
31. http://www.google.com/technology/ 10 544
32. http://www.google.com/options/ 10 254
33. http://www.google.com/corporate/ 10 56
34. http://www.bbc.co.uk/ 9 232,000
35. http://www.msn.com/ 9 119,000
36. http://www.cnet.com/ 9 106,000
37. http://www.zdnet.com/ 9 104,000
38. http://www.ibm.com/us/ 9 102,000
39. http://news.bbc.co.uk/ 9 94,000
40. http://www.cnn.com/ 9 93,600
41. http://www.freefind.com/ 9 91,500
42. http://www.netscape.com/ 9 91,100
43. http://eshop.msn.com/ 9 90,800
44. http://www.usgs.gov/ 9 86,700
45. http://www.sympatico.ca/ 9 83,300
46. http://www.gnu.org/ 9 77,900
47. http://sourceforge.net/ 9 76,800
48. http://www.noaa.gov/ 9 73,900
49. http://www.pbs.org/ 9 66,600
50. http://www.yahooligans.com/ 9 65,100
51. http://www.sportsline.com/ 9 63,400
52. http://www.gamespot.com/ 9 63,300
53. http://maps.yahoo.com/ 9 62,300
54. http://www.lycos.com/ 9 60,000
55. http://www.nih.gov/ 9 59,800
56. http://www.apache.org/ 9 58,100
57. http://www.wunderground.com/ 9 55,800
58. http://www.altavista.com/ 9 54,300
59. http://www.go.com/ (www.infoseek.com) 9 54,000
60. http://people.yahoo.com/ 9 53,800
61. http://www.excite.com/ 9 52,000
62. http://www.mapquest.com/ 9 50,600
63. http://www.cdc.gov/ 9 49,200
64. http://weather.yahoo.com/ 9 46,600
65. http://www.hon.ch/ 9 46,600
66. http://www.wired.com/ 9 45,000
67. http://www.blogger.com/ 9 42,300
68. http://www.mysql.com/ 9 41,300
69. http://www.nytimes.com/ 9 40,500
70. http://www.un.org/ 9 39,000
71. http://www.loc.gov/ 9 38,800
72. http://slashdot.org/ (same as with www.) 9 37,000
73. http://www.stanford.edu/ 9 36,300
74. http://www.whitehouse.gov/ 9 36,000
75. http://www.abcnews.go.com/ 9 35,600
http://www.python.org/ 9 35,600
77. http://www.who.int/en/ 9 35,400
78. http://www.ed.gov/ 9 34,900
79. http://www.netscape.com/download/ 9 34,300
80. http://www.hp.com/ 9 33,800
81. http://www.businessweek.com/ 9 33,300
82. http://www.digits.com/ 9 33,200
83. http://www.intel.com/ 9 32,800
84. http://www.winzip.com/ 9 31,800
85. http://www.britannica.com/ 9 30,600
86. http://www.freebsd.com/ 9 30,100
http://www.nist.gov/ 9 30,100
88. http://www.imdb.com/ 9 28,700
89. http://www.cisco.com/ 9 28,600
90. http://www.ieee.org/portal/index.jsp 9 28,400
91. http://www.redhat.com/ 9 28,200
92. http://www.techweb.com/ 9 28,100
93. http://www.washingtonpost.com/ 9 27,700
94. http://www.alltheweb.com/ 9 27,500
95. http://www.verisign.com/ (www.signio.com) 9 25,100
96. http://www.aol.com/ 9 23,900
97. http://www.harvard.edu/ 9 23,600
98. http://www.ebay.com/ 9 22,500
99. http://www.house.gov/ 9 22,000
100. http://www.perl.com/ 9 21,900
101. http://www.senate.gov/index.htm 9 21,100
102. http://www.yale.edu/ 9 19,300
103. http://www.ox.ac.uk/ 9 17,900
104. http://www.vatican.va/ 9 17,900
105. http://www.opera.com/ 9 17,800
106. http://www.lonelyplanet.com/ 9 17,500
107. http://www.adobe.com/products/acrobat/ 9 16,000
108. http://www.oracle.com/ 9 15,900
http://www.sciencemag.org/ 9 15,900
110. http://www.symantec.com/ 9 15,800
111. http://www.si.edu/ 9 15,600
112. http://travel.discovery.com/ 9 15,300
113. http://www.nokia.com/ 9 14,400
114. http://www.lucent.com/ 9 14,100
115. http://www.csmonitor.com/ 9 13,700
116. http://www.sap.com/ 9 13,600
117. http://www.ipl.org/ 9 13,500
118. http://www.sgi.com/ 9 13,100
119. http://www.cern.ch/ 9 13,000
120. http://www.loc.gov/copyright/ 9 12,400
121. http://www.nortelnetworks.com/index.html 9 11,900
122. http://www.newscientist.com/ 9 11,500
123. http://www.exploratorium.edu/ 9 11,100
124. http://www.sony.com/ 9 10,900
125. http://www.palm.com/ 9 9,650
126. http://www.bbb.org/ 9 9,560
127. http://www.yourdictionary.com/ 9 9,030
128. http://www.activestate.com/ 9 8,400
129. http://www.archive.org/ 9 8,190
130. http://www.fifa.com/ 9 8,160
131. http://dir.webring.com/rw 9 7,940
132. http://www.opensource.org/ 9 7,700
133. http://www.usajobs.opm.gov/ 9 7,580
134. http://www.mcafee.com/ 9 7,520
135. http://www.isoc.org/ 9 6,280
136. http://www.directhit.com/ 9 5,830
137. http://www.google.de/ 9 5,660
138. http://www.teoma.com/ 9 5,130
139. http://www.cast.org/ 9 4,730
140. http://www.inktomi.com/ 9 4,280
141. http://perl.apache.org/ 9 4,190
142. http://www.google.co.uk/ 9 3,920
143. http://www.apple.com/trailers/ 9 3,840
144. http://www.cpan.org/ 9 3,730
145. http://www.google.co.jp/ 9 3,650
146. http://www.openwave.com/ 9 3,500
147. http://www.google.fr/ 9 3,430
148. http://www.akamai.com/ 9 2,920
149. http://www.google.it/ 9 2,760
150. http://www.google.ca/ 9 2,320
151. http://networkforgood.org/ 9 2,190
152. http://labs.google.com/ 9 802
153. http://www.apple.com/switch/ads/ 9 560

Reply With Quote
  #3  
Old June 29th, 2003, 10:21 PM
EGOL's Avatar
EGOL EGOL is online now
EGOL
Click here for more information.
 
Join Date: Jun 2003
Location: Snow belt.
Posts: 6,802 EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level)EGOL User rank is Second Lieutenant (5000 - 10000 Reputation Level) 
Time spent in forums: 1 Month 2 Weeks 5 Days 3 h 58 m 35 sec
Reputation Power: 75
Phoenix...

thank you for putting that up for me.... Looks like there are only a few dozen tens... and the keywords that I compete in are heavily dominated by two of the top 50. No wonder I have trouble ranking above them on a two word key.

Thanks again!

Reply With Quote
Reply

Viewing: SEO Chat ForumsGoogleGoogle Page Rank > Rare PRs - Common PRs


Thread Tools  Search this Thread 
Search this Thread:

Advanced Search
Display Modes  Rate This Thread 
Rate This Thread:


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
View Your Warnings | New Posts | Latest News | Latest Threads | Shoutbox
Forum Jump

 Free IT White Papers!
 
How to Present Effectively Online
This white paper offers practical and actionable advice on the key steps that any presenter should consider as they plan and execute a Webinar or online meeting.

Request Your Free Technology Downloads!
 
Open Source Security Myths
Open Source Software (OSS) is computer software whose source code is available to the general public with relaxed or non-existent intellectual property restrictions (or arrangement such as the public domain), and is usually developed with the input of many contributors.

Request Your Free Technology Downloads!
 
Power and Cooling Capacity Management for Data Centers
This paper describes the principles for achieving power and cooling capacity management.

Request Your Free Technology Downloads!
 
Scalable, Fault-Tolerant NAS for Oracle - The Next Generation
For several years NAS has been evolving as a storage alternative for Oracle databases, and for good reason: NAS is quite often the simplest, most cost-effective storage approach for Oracle. Learn about the benefits that HP's approach to scalable NAS brings to Oracle environments in this comprehensive white paper.

Request Your Free Technology Downloads!
 
Understanding Web Application Security Challenges
This white paper discusses many common threats and preventive measures for Web application security, and explains what you can do to help protect your organization.

Request Your Free Technology Downloads!
 

Forums: » Register « |  User CP |  Games |  Calendar |  Members |  FAQs |  Sitemap |  Support | 
  
 





© 2003-2008 by Developer Shed. All rights reserved. DS Cluster 3 hosted by Hostway
Stay green...Green IT