<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SEO Chat Forums - Analytics Analysis</title>
		<link>http://forums.seochat.com/</link>
		<description>Learn where your traffic is coming from, your most popular pages, the keywords that visitors use to find you in Google, and how changing your homepage influences the path visitors take through your site.</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 01:53:26 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://images.devshed.com/site-images/seochat-images/forum-images/misc/rss.png</url>
			<title>SEO Chat Forums - Analytics Analysis</title>
			<link>http://forums.seochat.com/</link>
		</image>
		<item>
			<title>Google analytics flatline</title>
			<link>http://forums.seochat.com/analytics-analysis-76/google-analytics-flatline-467398.html</link>
			<pubDate>Wed, 15 May 2013 07:28:07 GMT</pubDate>
			<description>I put a Google analytics code on my brand new site towards the end of April and had immediate traffic which surprised me. After a few days though the traffic stopped completely. I have uploaded a number of articles already with lots of keywords but no traffic is being registered. Why did the...</description>
			<content:encoded><![CDATA[<div>I put a Google analytics code on my brand new site towards the end of April and had immediate traffic which surprised me. After a few days though the traffic stopped completely. I have uploaded a number of articles already with lots of keywords but no traffic is being registered. Why did the traffic stop?<br />
<br />
<img src="https://fbcdn-sphotos-a-a.akamaihd.net/hphotos-ak-prn2/969188_10151662868913552_1766656874_n.jpg" border="0" alt="" /><br />
<br />
Website: &lt;snip&gt;</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>inspiringbeyond</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/google-analytics-flatline-467398.html</guid>
		</item>
		<item>
			<title>Google Analytics (Not Provided) Workarounds</title>
			<link>http://forums.seochat.com/analytics-analysis-76/google-analytics-not-provided-workarounds-467321.html</link>
			<pubDate>Wed, 08 May 2013 15:07:23 GMT</pubDate>
			<description><![CDATA[I've been doing some reading lately and have seen a few ways that people have developed or discovered as a workaround for seeing this data. One of the ways involved a script which "overwrites" the data. (Overwriting (not provided) Keywords with Inferred Keywords in Google Analytics - YouMoz |...]]></description>
			<content:encoded><![CDATA[<div>I've been doing some reading lately and have seen a few ways that people have developed or discovered as a workaround for seeing this data. One of the ways involved a script which &quot;overwrites&quot; the data. (<a href="http://www.seomoz.org/ugc/overwriting-not-provided-keywords-with-inferred-keywords-in-google-analytics" target="_blank">Overwriting (not provided) Keywords with Inferred Keywords in Google Analytics - YouMoz | SEOmoz</a>)<br />
<br />
Not being good with code, just curious of the workarounds you have found and are using and how it is working out for you?</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>Lb1878</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/google-analytics-not-provided-workarounds-467321.html</guid>
		</item>
		<item>
			<title>Certification</title>
			<link>http://forums.seochat.com/analytics-analysis-76/certification-467301.html</link>
			<pubDate>Wed, 08 May 2013 04:06:08 GMT</pubDate>
			<description>Anybody suggest some study materials for google analytics certification plzz</description>
			<content:encoded><![CDATA[<div>Anybody suggest some study materials for google analytics certification plzz</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>balaaseo</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/certification-467301.html</guid>
		</item>
		<item>
			<title>google analytics certifcation</title>
			<link>http://forums.seochat.com/analytics-analysis-76/google-analytics-certifcation-467276.html</link>
			<pubDate>Mon, 06 May 2013 08:02:59 GMT</pubDate>
			<description>Anbody can give some tips to prepare for the google analytics certifcation exam.</description>
			<content:encoded><![CDATA[<div>Anbody can give some tips to prepare for the google analytics certifcation exam.</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>balaaseo</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/google-analytics-certifcation-467276.html</guid>
		</item>
		<item>
			<title>GA - Window.Performance.Timing (site speed) sample rate.</title>
			<link>http://forums.seochat.com/analytics-analysis-76/ga-window-performance-timing-site-speed-sample-rate-467243.html</link>
			<pubDate>Thu, 02 May 2013 16:15:45 GMT</pubDate>
			<description>Does anyone know why Google only takes a 1% sample for site speed when they record everything else?  
You can vary the rate but the suggest that their is a maximum and they will drop data after that point.  
...</description>
			<content:encoded><![CDATA[<div>Does anyone know why Google only takes a 1% sample for site speed when they record everything else? <br />
You can vary the rate but the suggest that their is a maximum and they will drop data after that point. <br />
<br />
<a href="https://developers.google.com/analytics/devguides/collection/gajs/methods/gaJSApiBasicConfiguration#_gat.GA_Tracker_._setSiteSpeedSampleRate" target="_blank">https://developers.google.com/analyt...peedSampleRate</a><br />
<br />
Anyone know what the down site for the user or site owner is when you sample at a higher rate?</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>realityhack</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/ga-window-performance-timing-site-speed-sample-rate-467243.html</guid>
		</item>
		<item>
			<title>Tracking page speed with new Analytics code?</title>
			<link>http://forums.seochat.com/analytics-analysis-76/tracking-page-speed-new-analytics-code-467241.html</link>
			<pubDate>Thu, 02 May 2013 14:12:44 GMT</pubDate>
			<description>So, it looks like Google Analytics just changed their tracking code again. Does anyone know what code to use for tracking page speed now?</description>
			<content:encoded><![CDATA[<div>So, it looks like Google Analytics just changed their tracking code again. Does anyone know what code to use for tracking page speed now?</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>bibowski</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/tracking-page-speed-new-analytics-code-467241.html</guid>
		</item>
		<item>
			<title>Google Analytics - Custom variables type to get reporting on conversion?</title>
			<link>http://forums.seochat.com/analytics-analysis-76/google-analytics-custom-variables-type-get-reporting-conversion-467101.html</link>
			<pubDate>Wed, 24 Apr 2013 09:23:34 GMT</pubDate>
			<description><![CDATA[Hello, 
 
I have issue with use of custom variable in Google Analytics with reporting of conversions. 
 
Analytics is properly registering traffic per segment but there are no conversions under each language (segment) visible (they are all registered through "All"). 
 
To properly see conversions...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I have issue with use of custom variable in Google Analytics with reporting of conversions.<br />
<br />
Analytics is properly registering traffic per segment but there are no conversions under each language (segment) visible (they are all registered through &quot;All&quot;).<br />
<br />
To properly see conversions per language (custom segment) shall I use page type, session type or visitor type custom variable?<br />
<br />
My current setting for one language is<br />
 _gaq.push(['_setCustomVar', 1, 'Language', 'de', 2]);<br />
<br />
Thanks!<br />
<br />
Ivan</div>

]]></content:encoded>
			<category domain="http://forums.seochat.com/analytics-analysis-76/">Analytics Analysis</category>
			<dc:creator>echosan</dc:creator>
			<guid isPermaLink="true">http://forums.seochat.com/analytics-analysis-76/google-analytics-custom-variables-type-get-reporting-conversion-467101.html</guid>
		</item>
	</channel>
</rss>
